
UCI World Championships medal desk
[ad_1]
The primary-ever mixed UCI World Championships presents a complete of 46 world titles throughout the disciplines of street, monitor and cross-country mountain bike racing held from August 3-13 in and round Glasgow.
Cyclingnews will preserve you recent with the gold, silver and bronze medal winners of every occasion in street, monitor and cross-country mountain bike all through the ten days of racing.
Street
The street racing kicked off this 12 months with the Julie Bego capturing the junior ladies’s street race title after a late-race solo assault to beat solo on the ending circuits to beat Britain’s Cat Ferguson and Belgium’s Fleur Moors. Within the junior males’s street race, Albert Philipsen of Denmark took a shocking solo win as Paul Fietzke (Germany) claimed silver and Felix Ørn-Kristoff (Norway) bronze.
In one of the fascinating performances this week, Mathieu van der Poel of the Netherlands soloed to victory within the elite males’s street race regardless of a late crash. Wout van Aert of Belgian took silver, whereas Tadej Pogačar (Slovenia) secured bronze.
The street occasions then turned to the Workforce Time Trial Combined Relay the place Switzerland overcame a crash to win the world title for a second 12 months in a row, narrowly beating France and Germany.
Nex up for the street occasions is the person time trials from August 9/11, whereas the under-23 males’s and elite/under-23 ladies’s street races shut out the World Championships on August 12-13.
Occasion | Gold | Silver | Bronze |
---|---|---|---|
Combined Workforce Relay | Switzerland | France | Germany |
Occasion | Gold | Silver | Bronze |
---|---|---|---|
Elite Males’s Street Race | Mathieu van der Poel (Ned) | Wout van Aert (Bel) | Tagej Pogacar (Slo) |
Elite Girls’s Street Race | Row 1 – Cell 1 | Row 1 – Cell 2 | Row 1 – Cell 3 |
Elite Males’s Time Trial | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 |
Elite Girls’s Time Trial | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 |
Occasion | Gold | Silver | Bronze |
---|---|---|---|
U23 Males’s Street Race | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 |
U23 Girls’s Street Race | Row 1 – Cell 1 | Row 1 – Cell 2 | Row 1 – Cell 3 |
U23 Males’s Time Trial | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 |
U23 Girls’s Time Trial | Row 3 – Cell 1 | Row 3 – Cell 3 |
Occasion | Gold | Silver | Bronze |
---|---|---|---|
Junior Males’s Street Race | Albert Philipsen (Den) | Paul Fietzke (Ger) | Felix Orn-Kristoff (Nor) |
Junior Girls’s Street Race | Julie Bego (Fra) | Cat Ferguson (GBr) | Fleur Moors (Bel) |
Junior Males’s Time Path | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 |
Junior Girls’s Time Trial | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 |
Monitor
American expertise Chloé Dygert took the primary world title of the Monitor World Championships on the opening day of racing on the Sir Chris Hoy Velodrome in Glasgow, whereas Nice Britain’s William Tidball additionally took the world title in males’s Scratch and Germany delivered a ladies’s staff dash report.
On Day 2 of racing, American Jennifer Valente gained the Scratch Race, Germany’s Emma Hinze added to the gold-medal depend within the 500m TT, and the Netherlands gained the lads’s Workforce Dash.
An thrilling Day 3 noticed Denmark and Nice Britain declare the lads’s and ladies’s Workforce Pursuit titles.
Italy’s Filippo Ganna gained the elite males’s Particular person Pursuit on Day 4 in a decent battle in opposition to Daniel Bigham (Nice Britain). Belgium’s Lotte Kopecky gained the Elimination race, Ellesse Andrews claimed gold for New Zealand within the ladies’s Keirin, and Iuri Leitao gave Portugal their first world title in monitor biking within the males’s Omnium.
Day 5 of monitor racing noticed Nice Britain seize the gold medals in each the ladies’s Madison and males’s Elimination Race, whereas Harrie Lavreysen gained a fifth consecutive Dash world title.
On Day 6 on the velodrome Lotte Kopecky secured one other world title within the Factors Race, Jeffrey Hoogland gained the lads’s 1km TT, and the Netherlands staged a large coup to win the lads’s Madison.
Occasion | Gold | Silver | Bronze |
---|---|---|---|
Particular person Pursuit | Chloe Dygert (USA) | Franziska Brauße (Ger) | Bryony Botha (NZl) |
Workforce Pursuit | Nice Britain | New Zealand | France |
Workforce Dash | Germany | Nice Britain | China |
Keirin | Ellesse Andrews (NZl) | Martha Bayona (Col) | Lea Friedrich (Ger) |
Scratch | Jennifer Valente (USA) | Maike van der Duin (Ned) | Michaela Drummond (NZl) |
Elimination | Lotte Kopecky (Bel) | Valentine Fortin (Fra) | Jennifer Valente (USA) |
500m TT | Emma Hinze (Ger) | Kristina Clonan (Aus) | Lea Friedrich (Ger) |
Dash | Row 7 – Cell 1 | Row 7 – Cell 2 | Row 7 – Cell 3 |
Madison | Nice Britain | Australia | France |
Omnium | Row 9 – Cell 1 | Row 9 – Cell 2 | Row 9 – Cell 3 |
Factors Race | Lotte Kopecky (Bel) | Georgia Baker (Aus) | Tsuyaka Uchino (Jpn) |
Occasion | Gold | Silver | Bronze |
---|---|---|---|
Particular person Pursuit | Filippo Ganna (Ita) | Daniel Bigham (GBr) | Jonathan Milan (Ita) |
Workforce Pursuit | Denmark | Italy | New Zealand |
Workforce Dash | Netherlands | Australia | France |
Omnium | Iúri Leitão (Por) | Benjamin Thomas (Fra) | Shunsuke Imamura (Jpn) |
Scratch | William Tidball (GBr) | Kazushige Kuboki (Jpn) | Tuur Dens (Bel) |
Dash | Harrie Lavreysen (Ned) | Nicholas Paul (TTO) | Jack Carlin (GBr) |
Keirin | Row 6 – Cell 1 | Row 6 – Cell 2 | Row 6 – Cell 3 |
Madison | Netherlands | Nice Britain | New Zealand |
Factors Race | Row 8 – Cell 1 | Row 8 – Cell 2 | Row 8 – Cell 3 |
Elimination | Ethan Vernon (GBr) | Dylan Bibic (Can) | Elia Viviani (Ita) |
1K TT | Jeffrey Hoogland (Ned) | Matthew Glaetzer (Aus) | Thomas Cornish (Aus) |
Mountain Bike
The mountain biking occasions formally started with the Downhill at Fort William and Marathons from August 2-6. Following a three-day break the competitors continued with the cross nation classes of the lads’s and ladies’s E-MTB on August 9 and the brief monitor and Olympic cross nation occasions from August 10-12 at Glentress Forest.
Occasion | Gold | Silver | Bronze |
---|---|---|---|
Elite Males E-MTB Cross Nation | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 |
Elite Girls E-MTB Cross Nation | Row 1 – Cell 1 | Row 1 – Cell 2 | Row 1 – Cell 3 |
Cross Nation Workforce Relay | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 |
Junior Males Cross Nation | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 |
Junior Girls Cross Nation | Row 4 – Cell 1 | Row 4 – Cell 2 | Row 4 – Cell 3 |
Beneath-23 Males Cross Nation | Row 5 – Cell 1 | Row 5 – Cell 2 | Row 5 – Cell 3 |
Beneath-23 Girls Cross Nation | Row 6 – Cell 1 | Row 6 – Cell 2 | Row 6 – Cell 3 |
Elite Girls Cross Nation | Row 7 – Cell 1 | Row 7 – Cell 2 | Row 7 – Cell 3 |
Elite Males Cross Nation | Row 8 – Cell 1 | Row 8 – Cell 2 | Row 8 – Cell 3 |
Elite Males’s Cross Nation Quick Monitor | Row 9 – Cell 1 | Row 9 – Cell 2 | Row 9 – Cell 3 |
Elite Girls’s Cross Nation Quick Monitor | Row 10 – Cell 1 | Row 10 – Cell 2 | Row 10 – Cell 3 |
[ad_2]